Size Chart
Not sure which size to pick? Use the measurements below to find your best fit. All measurements are in inches and are approximate, since each item is made to order.
Unisex T-Shirts
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34-37 | 28 |
| M | 38-41 | 29 |
| L | 42-45 | 30 |
| XL | 46-49 | 31 |
| 2XL | 50-53 | 32 |
| 3XL | 54-57 | 33 |
Sweatshirts & Hoodies
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 36-38 | 27 |
| M | 39-41 | 28 |
| L | 42-45 | 29 |
| XL | 46-49 | 30 |
| 2XL | 50-53 | 31 |
Joggers
| Size | Inseam (in) | Waist, relaxed (in) |
|---|---|---|
| S | 27 3/4 | 15 |
| M | 28 1/4 | 16 |
| L | 28 3/4 | 17 |
| XL | 29 1/4 | 18 |
| 2XL | 29 3/4 | 19 1/2 |
Tolerance: inseam +/- 1 inch, waist +/- 3/4 inch.
How to measure
Chest: measure around the fullest part of your chest, keeping the tape level under your arms.
Length: measure from the highest point of the shoulder down to the hem.
Inseam: measure from the crotch seam straight down to the bottom of the leg hem.
Waist: measure the waistband flat, side to side, without stretching it.
Between sizes? We suggest sizing up for a relaxed fit. Questions? Just reach out, we are happy to help.
Made for you, made with love.